English Football League Two
| POS | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 7 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 14 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 15 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 16 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 18 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 19 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 20 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 22 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 23 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 24 | 1 | 0 | 0 | 1 | -3 | 0 | L |
Info
Form: W=Win, D=Draw, L=Lose (Last 6 fixtures, most recent on the right)
Last updated 23rd August, 2025 | 2:50am