Home record
- P2,648
- W1,300
- D668
- L680
- Goals scored4,590
- Goals conceded2,993
- Goal difference1,597
- Win rate49.1%
A better way to browse. Learn more.
A full-screen app on your home screen with push notifications, badges and more.
League history
Browse final league finishes and season records from the Football League founder-member campaign to the latest completed season.
League pyramid graph
Higher on the graph means a higher place in the football pyramid. Positions 1–92 cover the Premier League through League Two; National League begins below that. League/tier badges, guide lines and season markers help explain each final position. Select any marker to view the season page, final table and season stats.
Decade breakdown
Review aggregate league results by decade before drilling into individual season rows.
| Decade | Seasons | P | W | D | L | GF | GA | Win rate | Promotions | Relegations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | 6 | 270 | 138 | 58 | 74 | 491 | 322 | 51.1% | 2 | 0 |
| 2010s | 10 | 452 | 155 | 111 | 186 | 579 | 641 | 34.3% | 0 | 2 |
| 2000s | 10 | 460 | 144 | 138 | 178 | 564 | 616 | 31.3% | 1 | 1 |
| 1990s | 10 | 456 | 163 | 122 | 171 | 572 | 579 | 35.7% | 2 | 3 |
| 1980s | 10 | 440 | 172 | 114 | 154 | 627 | 595 | 39.1% | 2 | 2 |
| 1970s | 10 | 432 | 179 | 129 | 124 | 612 | 521 | 41.4% | 2 | 0 |
| 1960s | 10 | 460 | 162 | 114 | 184 | 616 | 713 | 35.2% | 0 | 1 |
| 1950s | 10 | 428 | 143 | 95 | 190 | 639 | 774 | 33.4% | 1 | 2 |
| 1940s | 4 | 168 | 78 | 31 | 59 | 328 | 240 | 46.4% | 1 | 0 |
| 1930s | 10 | 380 | 146 | 91 | 143 | 587 | 574 | 38.4% | 1 | 1 |
| 1920s | 10 | 420 | 152 | 108 | 160 | 558 | 584 | 36.2% | 1 | 2 |
| 1910s | 6 | 232 | 79 | 58 | 95 | 285 | 331 | 34.1% | 1 | 2 |
| 1900s | 10 | 360 | 122 | 81 | 157 | 477 | 561 | 33.9% | 0 | 0 |
| 1890s | 10 | 294 | 127 | 58 | 109 | 583 | 477 | 43.2% | 1 | 1 |
| 1880s | 2 | 44 | 11 | 7 | 26 | 83 | 124 | 25% | 0 | 0 |
Home and away history
Compare the club’s verified home and away league totals across completed final-table seasons. Abandoned and cup-only transition records remain documented separately.
Find a season
Search by season or division, narrow the history by decade, or highlight seasons with a notable outcome.
Season by season
This table presents the season-summary layer in a compact format. Open a linked season where a full historical table is available.
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Lge 2 | 5th | 46 | 24 | 8 | 14 | 74 | 52 | 22 | 80 | Promoted |
| 2024–25 | Lge 2 | 6th | 46 | 20 | 12 | 14 | 68 | 49 | 19 | 72 | – |
| 2023–24 | Lge 2 | 14th | 46 | 18 | 7 | 21 | 89 | 86 | 3 | 61 | – |
| 2022–23 | NL | 2nd | 46 | 32 | 11 | 3 | 117 | 42 | 75 | 107 | Promoted |
| 2021–22 | NL | 5th | 44 | 24 | 10 | 10 | 81 | 52 | 29 | 82 | – |
The compact index contains final season totals. Open a published league-season page to view its reconciled home-and-away breakdown, Notts County split record and complete table.
Pride of Nottingham uses cookies to ensure you get the best experience on our website. To approve, simply continue using the site or click 'I accept' Terms of Use.